p9-80
JUNFU
No | part no | flow (ml/r) | rated pressure (MPA) | Max Pressure (MPA) | rated speed (rpm) | max speed (rpm) | volume efficiency | oil port | oil temperature (℃) |
1 | JFP7-63 | 63 | 25 | 30 | 800 | 1300 | ≥92% | G1 1/4" | -40℃ to 80℃ |
2 | JFP9-100 | 100 | 25 | 30 | 800 | 1300 |
No | part no | flow (ml/r) | rated pressure (MPA) | Max Pressure (MPA) | rated speed (rpm) | max speed (rpm) | volume efficiency | oil port | oil temperature (℃) |
1 | JFP7-63 | 63 | 25 | 30 | 800 | 1300 | ≥92% | G1 1/4" | -40℃ to 80℃ |
2 | JFP9-100 | 100 | 25 | 30 | 800 | 1300 |
content is empty!