Availability: | |
---|---|
Quantity: | |
FE
JF
The FE hydraulic cylinder has gained significant acclaim in the industry for its remarkable features. It is specifically designed to meet the demands of various heavy - duty applications, especially in dump trucks and trailers.
One of the most prominent characteristics of the FE cylinder is its lightweight yet robust construction. This is achieved through the use of high - quality materials, which not only reduce the overall weight of the cylinder but also enhance its strength. Despite being lightweight, it can withstand extreme pressures and loads, making it a reliable choice for operations that require heavy - duty performance.
The stability of the FE cylinder is another key aspect. Its design ensures smooth and consistent operation, minimizing vibrations and fluctuations during the tipping process. This stability is crucial for maintaining the integrity of the load being transported and for ensuring the safety of the vehicle and its surroundings.
|
Product Description
2)Improved dust cap design,Better protection, Longer lifetime
3) Improved cylinder overlap andguide system,Longer cylinder stroke
4) Upgraded materials,Supports the pressureincrease to 250 bar• Overall kit weight reductionof up to 10%• 5 new cylinder diameters
5)Improved slider design• longer lifetime• Improved stability
|
Company Profile
Shandong junfu hydraulic technology co.,ltd , established in March,1990, is mainly engaged in the research, development, sale and service of hydraulic parts like front-end hydraulic cylinder, hydraulic valve, hydraulicpump, pto, hydraulic oil tank, hydraulic system etc for dump truck.2)This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
We are located in qingzhou city, shandong province, China, with 15000㎡ manufacturing workshop and more than 100 set precise machinery which is a guarantee for fast delivery. we have excellent teams who focus on product development & design, research, innovation,quality control & inspection and company management.
|
Production Process
|
Certifications
|
Data Sheet
type | Cylinder Dia (mm) | Rated pressure Mpa | Stroke (mm) | Mounting distance K | Total length H | Downside Trunnion distance B1/B | Shaft Dia | Weight(kg) | Outcover dia D | Oil port M |
FEA129-4-4320 | 129 | 20 | 4320 | 1365 | 1482 | 201/331 | 60 | 144 | 171 | G1’’ |
FE149-4-04940 | 149 | 20 | 4940 | 1529 | 1639 | 201/331 | 60 | 184 | 171 | G1’’ |
FEA157-4-5540 | 157 | 20 | 5540 | 1649 | 1764 | 245/375 | 60 | 223 | 181 | G1’’ |
FE169-5-5355 | 169 | 20 | 5355 | 1365 | 1480 | 245/375 | 60 | 240 | 193 | G1’’ |
FE169-5-5780 | 169 | 20 | 5780 | 1559 | 1674 | 245/375 | 60 | 250 | 193 | G1’’ |
FE169-5-6180 | 169 | 20 | 6180 | 1559 | 1674 | 245/375 | 60 | 244 | 193 | G1’’ |
FE169-5-6380 | 169 | 20 | 6380 | 1612 | 1727 | 245/375 | 60 | 246 | 193 | G1’’ |
FE179-5-5550 | 179 | 20 | 5550 | 1427 | 1542 | 245/375 | 60 | 249 | 203 | G1’’ |
FE179-5-5881 | 179 | 20 | 5881 | 1550 | 1690 | 245/375 | 60 | 255 | 203 | G1’’ |
FE191-5-06180 | 191 | 20 | 6180 | 1527 | 1647 | 245/375 | 60 | 290 | 216 | G1’’ |
FEA191-5-7130 | 191 | 20 | 7130 | 1732 | 1852 | 245/375 | 60 | 323 | 216 | G1’’ |
FE191-5-06134 | 191 | 20 | 6134 | 1555 | 1675 | 245/375 | 70 | 352 | 216 | G1’’ |
|
Customer Cases
|
Our Partner
The FE hydraulic cylinder has gained significant acclaim in the industry for its remarkable features. It is specifically designed to meet the demands of various heavy - duty applications, especially in dump trucks and trailers.
One of the most prominent characteristics of the FE cylinder is its lightweight yet robust construction. This is achieved through the use of high - quality materials, which not only reduce the overall weight of the cylinder but also enhance its strength. Despite being lightweight, it can withstand extreme pressures and loads, making it a reliable choice for operations that require heavy - duty performance.
The stability of the FE cylinder is another key aspect. Its design ensures smooth and consistent operation, minimizing vibrations and fluctuations during the tipping process. This stability is crucial for maintaining the integrity of the load being transported and for ensuring the safety of the vehicle and its surroundings.
|
Product Description
2)Improved dust cap design,Better protection, Longer lifetime
3) Improved cylinder overlap andguide system,Longer cylinder stroke
4) Upgraded materials,Supports the pressureincrease to 250 bar• Overall kit weight reductionof up to 10%• 5 new cylinder diameters
5)Improved slider design• longer lifetime• Improved stability
|
Company Profile
Shandong junfu hydraulic technology co.,ltd , established in March,1990, is mainly engaged in the research, development, sale and service of hydraulic parts like front-end hydraulic cylinder, hydraulic valve, hydraulicpump, pto, hydraulic oil tank, hydraulic system etc for dump truck.2)This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.
We are located in qingzhou city, shandong province, China, with 15000㎡ manufacturing workshop and more than 100 set precise machinery which is a guarantee for fast delivery. we have excellent teams who focus on product development & design, research, innovation,quality control & inspection and company management.
|
Production Process
|
Certifications
|
Data Sheet
type | Cylinder Dia (mm) | Rated pressure Mpa | Stroke (mm) | Mounting distance K | Total length H | Downside Trunnion distance B1/B | Shaft Dia | Weight(kg) | Outcover dia D | Oil port M |
FEA129-4-4320 | 129 | 20 | 4320 | 1365 | 1482 | 201/331 | 60 | 144 | 171 | G1’’ |
FE149-4-04940 | 149 | 20 | 4940 | 1529 | 1639 | 201/331 | 60 | 184 | 171 | G1’’ |
FEA157-4-5540 | 157 | 20 | 5540 | 1649 | 1764 | 245/375 | 60 | 223 | 181 | G1’’ |
FE169-5-5355 | 169 | 20 | 5355 | 1365 | 1480 | 245/375 | 60 | 240 | 193 | G1’’ |
FE169-5-5780 | 169 | 20 | 5780 | 1559 | 1674 | 245/375 | 60 | 250 | 193 | G1’’ |
FE169-5-6180 | 169 | 20 | 6180 | 1559 | 1674 | 245/375 | 60 | 244 | 193 | G1’’ |
FE169-5-6380 | 169 | 20 | 6380 | 1612 | 1727 | 245/375 | 60 | 246 | 193 | G1’’ |
FE179-5-5550 | 179 | 20 | 5550 | 1427 | 1542 | 245/375 | 60 | 249 | 203 | G1’’ |
FE179-5-5881 | 179 | 20 | 5881 | 1550 | 1690 | 245/375 | 60 | 255 | 203 | G1’’ |
FE191-5-06180 | 191 | 20 | 6180 | 1527 | 1647 | 245/375 | 60 | 290 | 216 | G1’’ |
FEA191-5-7130 | 191 | 20 | 7130 | 1732 | 1852 | 245/375 | 60 | 323 | 216 | G1’’ |
FE191-5-06134 | 191 | 20 | 6134 | 1555 | 1675 | 245/375 | 70 | 352 | 216 | G1’’ |
|
Customer Cases
|
Our Partner